NUMBERED KEY CANVASS                              SUSQUEHANNA COUNTY, PENNSYLVAN
                                                  PRIMARY ELECTION
RUN DATE:04/22/08 11:52 PM                        APRIL 22, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 28,246             06 = BALLOTS CAST - REPUBLICAN                  5,630   51.78
   02 = REGISTERED VOTERS - DEMOCRATIC                 0             07 = VOTER TURNOUT - TOTAL                              38.49
   03 = REGISTERED VOTERS - REPUBLICAN                 0             08 = VOTER TURNOUT - DEMOCRATIC
   04 = BALLOTS CAST - TOTAL                      10,872             09 = VOTER TURNOUT - REPUBLICAN
   05 = BALLOTS CAST - DEMOCRATIC                  5,242   48.22
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 APOLACON TWP - 001               365 . . 0 . . 0 . 108 .  53 .  55 29.59 . . . . . .
0002 ARARAT TWP - 002                 384 . . 0 . . 0 . 130 .  61 .  69 33.85 . . . . . .
0003 AUBURN TWP - 003                1331 . . 0 . . 0 . 494 . 211 . 283 37.11 . . . . . .
0004 BRIDGEWATER TWP - 004           1868 . . 0 . . 0 . 730 . 284 . 446 39.08 . . . . . .
0005 BROOKLYN TWP - 005               576 . . 0 . . 0 . 275 . 124 . 151 47.74 . . . . . .
0006 CHOCONUT TWP - 006               545 . . 0 . . 0 . 184 .  94 .  90 33.76 . . . . . .
0007 CLIFFORD TWP - 007              1632 . . 0 . . 0 . 648 . 373 . 275 39.71 . . . . . .
0008 DIMOCK TWP - 008                 885 . . 0 . . 0 . 379 . 182 . 197 42.82 . . . . . .
0009 FOREST CITY BORO 1W - 009        450 . . 0 . . 0 . 176 . 131 .  45 39.11 . . . . . .
0010 FOREST CITY BORO 2W - 010        604 . . 0 . . 0 . 249 . 170 .  79 41.23 . . . . . .
0011 FOREST LAKE TWP - 011            828 . . 0 . . 0 . 301 . 122 . 179 36.35 . . . . . .
0012 FRANKLIN TWP - 012               631 . . 0 . . 0 . 244 .  85 . 159 38.67 . . . . . .
0013 FRIENDSVILLE BORO - 013           79 . . 0 . . 0 .  22 .  19 . . 3 27.85 . . . . . .
0014 GIBSON TWP - 014                 809 . . 0 . . 0 . 285 . 109 . 176 35.23 . . . . . .
0015 GREAT BEND BORO - 015            459 . . 0 . . 0 . 176 .  96 .  80 38.34 . . . . . .
0016 GREAT BEND TWP - 016            1152 . . 0 . . 0 . 406 . 187 . 219 35.24 . . . . . .
0017 HALLSTEAD BORO - 017             778 . . 0 . . 0 . 264 . 147 . 117 33.93 . . . . . .
0018 HARFORD TWP - 018                940 . . 0 . . 0 . 351 . 128 . 223 37.34 . . . . . .
0019 HARMONY TWP - 019                322 . . 0 . . 0 . 150 .  85 .  65 46.58 . . . . . .
0020 HERRICK TWP - 020                497 . . 0 . . 0 . 193 . 115 .  78 38.83 . . . . . .
0021 HOP BOTTOM BORO - 021            226 . . 0 . . 0 .  92 .  43 .  49 40.71 . . . . . .
0022 JACKSON TWP - 022                609 . . 0 . . 0 . 237 .  91 . 146 38.92 . . . . . .
0023 JESSUP TWP - 023                 375 . . 0 . . 0 . 169 .  59 . 110 45.07 . . . . . .
0024 LANESBORO BORO - 024             321 . . 0 . . 0 . 117 .  73 .  44 36.45 . . . . . .
0025 LATHROP TWP - 025                548 . . 0 . . 0 . 253 . 143 . 110 46.17 . . . . . .
0026 LENOX TWP - 026                 1275 . . 0 . . 0 . 486 . 231 . 255 38.12 . . . . . .
0027 LIBERTY TWP - 027                804 . . 0 . . 0 . 258 . 105 . 153 32.09 . . . . . .
0028 LITTLE MEADOWS BORO - 028        208 . . 0 . . 0 .  72 .  25 .  47 34.62 . . . . . .
0029 MIDDLETOWN TWP - 029             256 . . 0 . . 0 . 117 .  40 .  77 45.70 . . . . . .
0030 MONTROSE BORO 1W - 030           695 . . 0 . . 0 . 316 . 140 . 176 45.47 . . . . . .
0031 MONTROSE BORO 2W - 031           490 . . 0 . . 0 . 211 .  78 . 133 43.06 . . . . . .
0032 NEW MILFORD BORO - 033           522 . . 0 . . 0 . 203 .  94 . 109 38.89 . . . . . .
0033 NEW MILFORD TWP - 034           1240 . . 0 . . 0 . 481 . 190 . 291 38.79 . . . . . .
0034 OAKLAND BORO - 035               360 . . 0 . . 0 . 140 .  80 .  60 38.89 . . . . . .
0035 OAKLAND TWP - 036                349 . . 0 . . 0 . 130 .  62 .  68 37.25 . . . . . .
0036 RUSH TWP - 037                   764 . . 0 . . 0 . 319 . 162 . 157 41.75 . . . . . .
0037 SILVER LAKE TWP - 038           1349 . . 0 . . 0 . 440 . 254 . 186 32.62 . . . . . .
0038 SPRINGVILLE TWP - 039           1097 . . 0 . . 0 . 461 . 222 . 239 42.02 . . . . . .
0039 SUSQUEHANNA BORO 1W - 040        374 . . 0 . . 0 . 120 .  91 .  29 32.09 . . . . . .
0040 SUSQUEHANNA BORO 2W - 042        557 . . 0 . . 0 . 221 . 148 .  73 39.68 . . . . . .
0041 THOMPSON BORO - 044              162 . . 0 . . 0 .  65 .  42 .  23 40.12 . . . . . .
0042 THOMPSON TWP - 045               325 . . 0 . . 0 . 110 .  59 .  51 33.85 . . . . . .
0043 UNION DALE BORO - 046            205 . . 0 . . 0 .  89 .  34 .  55 43.41 . . . . . .
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PRESIDENT OF THE UNITED STATES
  Vote for  1
   01 = BARACK OBAMA                               1,769   34.24
   02 = HILLARY CLINTON                            3,322   64.31     03 = WRITE-IN                                      75    1.45
                                   ------------------
                                       01    02    03
                                   ------------------
0001 APOLACON TWP - 001                22    26     1
0002 ARARAT TWP - 002                  21    40     0
0003 AUBURN TWP - 003                  76   129     4
0004 BRIDGEWATER TWP - 004            105   172     4
0005 BROOKLYN TWP - 005                48    72     3
0006 CHOCONUT TWP - 006                36    54     1
0007 CLIFFORD TWP - 007               120   240     7
0008 DIMOCK TWP - 008                  64   115     3
0009 FOREST CITY BORO 1W - 009         28    98     2
0010 FOREST CITY BORO 2W - 010         40   126     3
0011 FOREST LAKE TWP - 011             39    78     2
0012 FRANKLIN TWP - 012                33    49     3
0013 FRIENDSVILLE BORO - 013            3    15     1
0014 GIBSON TWP - 014                  38    67     1
0015 GREAT BEND BORO - 015             23    71     0
0016 GREAT BEND TWP - 016              64   113     4
0017 HALLSTEAD BORO - 017              46    98     2
0018 HARFORD TWP - 018                 39    87     1
0019 HARMONY TWP - 019                 31    53     1
0020 HERRICK TWP - 020                 34    78     2
0021 HOP BOTTOM BORO - 021             13    28     2
0022 JACKSON TWP - 022                 38    52     1
0023 JESSUP TWP - 023                  30    29     0
0024 LANESBORO BORO - 024              26    43     1
0025 LATHROP TWP - 025                 34   104     3
0026 LENOX TWP - 026                   58   168     2
0027 LIBERTY TWP - 027                 32    71     0
0028 LITTLE MEADOWS BORO - 028          9    14     2
0029 MIDDLETOWN TWP - 029              10    28     1
0030 MONTROSE BORO 1W - 030            80    56     1
0031 MONTROSE BORO 2W - 031            42    34     0
0032 NEW MILFORD BORO - 033            25    66     2
0033 NEW MILFORD TWP - 034             58   126     5
0034 OAKLAND BORO - 035                22    58     0
0035 OAKLAND TWP - 036                 24    37     1
0036 RUSH TWP - 037                    47   109     0
0037 SILVER LAKE TWP - 038            108   140     3
0038 SPRINGVILLE TWP - 039             80   138     2
0039 SUSQUEHANNA BORO 1W - 040         32    57     1
0040 SUSQUEHANNA BORO 2W - 042         43   100     1
0041 THOMPSON BORO - 044               12    28     2
0042 THOMPSON TWP - 045                24    33     0
0043 UNION DALE BORO - 046             12    22     0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
ATTORNEY GENERAL
  Vote for  1
   01 = JOHN M. MORGANELLI                         3,724   98.83
   02 = WRITE-IN                                      44    1.17
                                   ------------
                                       01    02
                                   ------------
0001 APOLACON TWP - 001                39     0
0002 ARARAT TWP - 002                  44     0
0003 AUBURN TWP - 003                 163     0
0004 BRIDGEWATER TWP - 004            189     1
0005 BROOKLYN TWP - 005                87     0
0006 CHOCONUT TWP - 006                67     1
0007 CLIFFORD TWP - 007               242     7
0008 DIMOCK TWP - 008                 137     0
0009 FOREST CITY BORO 1W - 009         91     2
0010 FOREST CITY BORO 2W - 010        120     1
0011 FOREST LAKE TWP - 011             76     0
0012 FRANKLIN TWP - 012                59     1
0013 FRIENDSVILLE BORO - 013           12     0
0014 GIBSON TWP - 014                  81     0
0015 GREAT BEND BORO - 015             71     3
0016 GREAT BEND TWP - 016             142     2
0017 HALLSTEAD BORO - 017             119     1
0018 HARFORD TWP - 018                 88     2
0019 HARMONY TWP - 019                 60     0
0020 HERRICK TWP - 020                 82     0
0021 HOP BOTTOM BORO - 021             27     0
0022 JACKSON TWP - 022                 67     0
0023 JESSUP TWP - 023                  41     0
0024 LANESBORO BORO - 024              58     0
0025 LATHROP TWP - 025                105     1
0026 LENOX TWP - 026                  151     7
0027 LIBERTY TWP - 027                 83     1
0028 LITTLE MEADOWS BORO - 028         19     0
0029 MIDDLETOWN TWP - 029              27     0
0030 MONTROSE BORO 1W - 030            98     2
0031 MONTROSE BORO 2W - 031            56     0
0032 NEW MILFORD BORO - 033            69     1
0033 NEW MILFORD TWP - 034            136     4
0034 OAKLAND BORO - 035                64     1
0035 OAKLAND TWP - 036                 46     0
0036 RUSH TWP - 037                   109     2
0037 SILVER LAKE TWP - 038            172     3
0038 SPRINGVILLE TWP - 039            153     1
0039 SUSQUEHANNA BORO 1W - 040         70     0
0040 SUSQUEHANNA BORO 2W - 042        106     0
0041 THOMPSON BORO - 044               34     0
0042 THOMPSON TWP - 045                40     0
0043 UNION DALE BORO - 046             24     0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
AUDITOR GENERAL
  Vote for  1
   01 = JACK WAGNER                                3,708   99.20
   02 = WRITE-IN                                      30     .80
                                   ------------
                                       01    02
                                   ------------
0001 APOLACON TWP - 001                39     0
0002 ARARAT TWP - 002                  45     1
0003 AUBURN TWP - 003                 162     0
0004 BRIDGEWATER TWP - 004            193     0
0005 BROOKLYN TWP - 005                87     1
0006 CHOCONUT TWP - 006                64     0
0007 CLIFFORD TWP - 007               241     5
0008 DIMOCK TWP - 008                 130     0
0009 FOREST CITY BORO 1W - 009         91     1
0010 FOREST CITY BORO 2W - 010        122     1
0011 FOREST LAKE TWP - 011             75     0
0012 FRANKLIN TWP - 012                60     1
0013 FRIENDSVILLE BORO - 013           12     0
0014 GIBSON TWP - 014                  83     0
0015 GREAT BEND BORO - 015             73     1
0016 GREAT BEND TWP - 016             140     1
0017 HALLSTEAD BORO - 017             113     0
0018 HARFORD TWP - 018                 85     2
0019 HARMONY TWP - 019                 62     0
0020 HERRICK TWP - 020                 85     0
0021 HOP BOTTOM BORO - 021             28     0
0022 JACKSON TWP - 022                 60     0
0023 JESSUP TWP - 023                  43     0
0024 LANESBORO BORO - 024              59     0
0025 LATHROP TWP - 025                105     1
0026 LENOX TWP - 026                  154     5
0027 LIBERTY TWP - 027                 83     0
0028 LITTLE MEADOWS BORO - 028         20     0
0029 MIDDLETOWN TWP - 029              26     0
0030 MONTROSE BORO 1W - 030            97     0
0031 MONTROSE BORO 2W - 031            54     0
0032 NEW MILFORD BORO - 033            72     1
0033 NEW MILFORD TWP - 034            132     4
0034 OAKLAND BORO - 035                63     1
0035 OAKLAND TWP - 036                 45     0
0036 RUSH TWP - 037                   112     2
0037 SILVER LAKE TWP - 038            172     1
0038 SPRINGVILLE TWP - 039            157     0
0039 SUSQUEHANNA BORO 1W - 040         65     0
0040 SUSQUEHANNA BORO 2W - 042        100     1
0041 THOMPSON BORO - 044               33     0
0042 THOMPSON TWP - 045                42     0
0043 UNION DALE BORO - 046             24     0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE TREASURER
  Vote for  1
   01 = JOHN F. CORDISCO                             939   22.45
   02 = ROBERT MCCORD                              1,398   33.43     04 = JENNIFER L. MANN                           1,608   38.45
   03 = DENNIS MORRISON-WESLEY                       220    5.26     05 = WRITE-IN                                      17     .41
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 APOLACON TWP - 001                14     9     5    16     0
0002 ARARAT TWP - 002                  13    15     5    21     0
0003 AUBURN TWP - 003                  36    59    10    68     0
0004 BRIDGEWATER TWP - 004             45    86     8    83     0
0005 BROOKLYN TWP - 005                19    36     8    34     0
0006 CHOCONUT TWP - 006                14    16     9    35     0
0007 CLIFFORD TWP - 007                48   109    17   118     3
0008 DIMOCK TWP - 008                  39    45     6    59     0
0009 FOREST CITY BORO 1W - 009         19    35     3    39     0
0010 FOREST CITY BORO 2W - 010         30    54     7    50     1
0011 FOREST LAKE TWP - 011             25    24     5    35     1
0012 FRANKLIN TWP - 012                10    22     6    25     2
0013 FRIENDSVILLE BORO - 013            6     3     0     4     0
0014 GIBSON TWP - 014                  32    24     4    29     0
0015 GREAT BEND BORO - 015             40    16     4    23     1
0016 GREAT BEND TWP - 016              32    50     4    62     0
0017 HALLSTEAD BORO - 017              35    35    10    48     1
0018 HARFORD TWP - 018                 20    37     3    44     0
0019 HARMONY TWP - 019                 10    26     4    29     0
0020 HERRICK TWP - 020                 22    38     1    30     0
0021 HOP BOTTOM BORO - 021              6    13     2     9     1
0022 JACKSON TWP - 022                 13    26     4    30     0
0023 JESSUP TWP - 023                  12    21     0    15     0
0024 LANESBORO BORO - 024              16    19     3    23     0
0025 LATHROP TWP - 025                 24    34     5    52     0
0026 LENOX TWP - 026                   37    63    11    62     1
0027 LIBERTY TWP - 027                 20    27     2    39     0
0028 LITTLE MEADOWS BORO - 028          4     9     0     8     0
0029 MIDDLETOWN TWP - 029               9    16     0     7     0
0030 MONTROSE BORO 1W - 030            19    34     9    40     0
0031 MONTROSE BORO 2W - 031            10    19     5    25     0
0032 NEW MILFORD BORO - 033            17    33     6    21     0
0033 NEW MILFORD TWP - 034             30    55     6    56     3
0034 OAKLAND BORO - 035                18    17     3    29     0
0035 OAKLAND TWP - 036                 12    19     3    19     0
0036 RUSH TWP - 037                    22    43     8    60     0
0037 SILVER LAKE TWP - 038             38    46     9    93     1
0038 SPRINGVILLE TWP - 039             42    61     9    65     1
0039 SUSQUEHANNA BORO 1W - 040         18    27     4    25     1
0040 SUSQUEHANNA BORO 2W - 042         41    35     7    40     0
0041 THOMPSON BORO - 044                5    14     2    14     0
0042 THOMPSON TWP - 045                13    19     2    13     0
0043 UNION DALE BORO - 046              4     9     1    11     0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
REPRESENTATIVE IN CONGRESS 10TH DISTRICT
  Vote for  1
   01 = CHRISTOPHER P. CARNEY                      4,539   98.85
   02 = WRITE-IN                                      53    1.15
                                   ------------
                                       01    02
                                   ------------
0001 APOLACON TWP - 001                45     0
0002 ARARAT TWP - 002                  51     1
0003 AUBURN TWP - 003                 187     2
0004 BRIDGEWATER TWP - 004            253     0
0005 BROOKLYN TWP - 005               112     1
0006 CHOCONUT TWP - 006                80     2
0007 CLIFFORD TWP - 007               320     6
0008 DIMOCK TWP - 008                 164     4
0009 FOREST CITY BORO 1W - 009        100     1
0010 FOREST CITY BORO 2W - 010        134     2
0011 FOREST LAKE TWP - 011            106     0
0012 FRANKLIN TWP - 012                68     0
0013 FRIENDSVILLE BORO - 013           15     0
0014 GIBSON TWP - 014                  94     1
0015 GREAT BEND BORO - 015             88     0
0016 GREAT BEND TWP - 016             158     3
0017 HALLSTEAD BORO - 017             137     1
0018 HARFORD TWP - 018                111     2
0019 HARMONY TWP - 019                 71     0
0020 HERRICK TWP - 020                104     1
0021 HOP BOTTOM BORO - 021             37     2
0022 JACKSON TWP - 022                 72     2
0023 JESSUP TWP - 023                  53     1
0024 LANESBORO BORO - 024              67     0
0025 LATHROP TWP - 025                117     0
0026 LENOX TWP - 026                  202     5
0027 LIBERTY TWP - 027                 96     1
0028 LITTLE MEADOWS BORO - 028         23     0
0029 MIDDLETOWN TWP - 029              36     0
0030 MONTROSE BORO 1W - 030           124     1
0031 MONTROSE BORO 2W - 031            67     0
0032 NEW MILFORD BORO - 033            85     0
0033 NEW MILFORD TWP - 034            169     6
0034 OAKLAND BORO - 035                75     1
0035 OAKLAND TWP - 036                 53     1
0036 RUSH TWP - 037                   144     2
0037 SILVER LAKE TWP - 038            207     2
0038 SPRINGVILLE TWP - 039            201     0
0039 SUSQUEHANNA BORO 1W - 040         73     0
0040 SUSQUEHANNA BORO 2W - 042        132     0
0041 THOMPSON BORO - 044               34     1
0042 THOMPSON TWP - 045                48     0
0043 UNION DALE BORO - 046             26     1
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
SENATOR IN THE GENERAL ASSEMBLY 23RD DISTRICT
  Vote for  1
   01 = LOUIS TREY CASIMIR                         1,835   99.03
   02 = WRITE-IN                                      18     .97
                                   ------------
                                       01    02
                                   ------------
0001 APOLACON TWP - 001                38     0
0003 AUBURN TWP - 003                 143     2
0004 BRIDGEWATER TWP - 004            182     0
0005 BROOKLYN TWP - 005                84     0
0006 CHOCONUT TWP - 006                59     1
0008 DIMOCK TWP - 008                 128     1
0011 FOREST LAKE TWP - 011             69     0
0012 FRANKLIN TWP - 012                58     1
0013 FRIENDSVILLE BORO - 013           12     0
0015 GREAT BEND BORO - 015             76     0
0016 GREAT BEND TWP - 016             130     3
0017 HALLSTEAD BORO - 017             110     0
0023 JESSUP TWP - 023                  39     0
0027 LIBERTY TWP - 027                 79     0
0028 LITTLE MEADOWS BORO - 028         15     0
0029 MIDDLETOWN TWP - 029              24     0
0030 MONTROSE BORO 1W - 030            88     1
0031 MONTROSE BORO 2W - 031            54     0
0032 NEW MILFORD BORO - 033            67     1
0033 NEW MILFORD TWP - 034            122     4
0036 RUSH TWP - 037                   105     2
0037 SILVER LAKE TWP - 038            153     2
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
REPRESENTATIVE IN THE GENERAL ASSEMBLY 110TH DISTRICT
  Vote for  1
   01 = WRITE-IN                                      37  100.00
                                   ------
                                       01
                                   ------
0001 APOLACON TWP - 001                 6
0003 AUBURN TWP - 003                  10
0008 DIMOCK TWP - 008                   5
0011 FOREST LAKE TWP - 011              5
0023 JESSUP TWP - 023                   2
0028 LITTLE MEADOWS BORO - 028          0
0029 MIDDLETOWN TWP - 029               1
0036 RUSH TWP - 037                     8
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
REPRESENTATIVE IN THE GENERAL ASSEMBLY 111TH DISTRICT
  Vote for  1
   01 = WRITE-IN                                     229  100.00
                                   ------
                                       01
                                   ------
0002 ARARAT TWP - 002                   2
0004 BRIDGEWATER TWP - 004             19
0005 BROOKLYN TWP - 005                 9
0006 CHOCONUT TWP - 006                 6
0007 CLIFFORD TWP - 007                10
0012 FRANKLIN TWP - 012                 9
0013 FRIENDSVILLE BORO - 013            0
0014 GIBSON TWP - 014                   6
0015 GREAT BEND BORO - 015              4
0016 GREAT BEND TWP - 016              16
0017 HALLSTEAD BORO - 017              11
0018 HARFORD TWP - 018                 13
0019 HARMONY TWP - 019                  4
0020 HERRICK TWP - 020                  4
0021 HOP BOTTOM BORO - 021              2
0022 JACKSON TWP - 022                  6
0024 LANESBORO BORO - 024               1
0025 LATHROP TWP - 025                  4
0026 LENOX TWP - 026                   15
0027 LIBERTY TWP - 027                  7
0030 MONTROSE BORO 1W - 030             9
0031 MONTROSE BORO 2W - 031             3
0032 NEW MILFORD BORO - 033             4
0033 NEW MILFORD TWP - 034             16
0034 OAKLAND BORO - 035                 2
0035 OAKLAND TWP - 036                  4
0037 SILVER LAKE TWP - 038             16
0038 SPRINGVILLE TWP - 039              9
0039 SUSQUEHANNA BORO 1W - 040          4
0040 SUSQUEHANNA BORO 2W - 042          7
0041 THOMPSON BORO - 044                2
0042 THOMPSON TWP - 045                 5
0043 UNION DALE BORO - 046              0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
REPRESENTATIVE IN THE GENERAL ASSEMBLY 114TH DISTRICT
  Vote for  1
   01 = JIM WANSACZ                                  246   99.60
   02 = WRITE-IN                                       1     .40
                                   ------------
                                       01    02
                                   ------------
0009 FOREST CITY BORO 1W - 009        107     1
0010 FOREST CITY BORO 2W - 010        139     0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
DELEGATE TO THE NATIONAL CONVENTION 10TH DISTRICT
  Vote for  4
   01 = MARY LOU BALDYS                            1,642    9.99
   02 = MARK BUFALINO                              2,614   15.90     06 = MARYJANE MISSI STRUB                       1,508    9.17
   03 = JESSE A. SALAZAR                           1,451    8.83     07 = MARY KATE CULKIN                           2,676   16.28
   04 = JOHN STEVE HOFFMAN                         2,592   15.77     08 = ANN M. BURSIS                              2,497   15.19
   05 = MICHAEL MEACHEM                            1,431    8.71     09 = WRITE-IN                                      26     .16
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0001 APOLACON TWP - 001                19    20    19    25    12    18    26    21     0
0002 ARARAT TWP - 002                  23    31    24    32    23    25    30    31     0
0003 AUBURN TWP - 003                  74   104    70   108    60    63    97   100     4
0004 BRIDGEWATER TWP - 004             91   139    88   142    89    86   144   137     0
0005 BROOKLYN TWP - 005                47    55    40    55    35    43    56    54     0
0006 CHOCONUT TWP - 006                32    47    31    44    28    27    50    46     0
0007 CLIFFORD TWP - 007               113   183    97   167    97   104   178   174     8
0008 DIMOCK TWP - 008                  58    97    47    82    46    50    87    88     0
0009 FOREST CITY BORO 1W - 009         24    73    24    75    23    25    81    76     0
0010 FOREST CITY BORO 2W - 010         41    94    32   102    40    38   107    92     0
0011 FOREST LAKE TWP - 011             41    51    28    47    28    35    53    49     4
0012 FRANKLIN TWP - 012                30    32    27    32    27    31    34    29     0
0013 FRIENDSVILLE BORO - 013            4    10     5     7     4     4    10     7     0
0014 GIBSON TWP - 014                  36    50    34    56    35    36    54    52     1
0015 GREAT BEND BORO - 015             26    56    24    53    21    24    56    53     0
0016 GREAT BEND TWP - 016              56    89    47    83    48    51    94    84     1
0017 HALLSTEAD BORO - 017              36    81    41    75    38    38    81    74     0
0018 HARFORD TWP - 018                 36    64    30    71    30    34    71    56     0
0019 HARMONY TWP - 019                 31    43    30    47    28    29    44    43     0
0020 HERRICK TWP - 020                 33    73    29    64    30    32    68    63     0
0021 HOP BOTTOM BORO - 021             11    20    12    24    10    12    20    22     0
0022 JACKSON TWP - 022                 33    40    33    41    33    32    40    35     0
0023 JESSUP TWP - 023                  29    22    24    23    22    25    24    21     0
0024 LANESBORO BORO - 024              23    43    20    45    18    22    38    39     0
0025 LATHROP TWP - 025                 25    79    27    77    28    27    85    76     1
0026 LENOX TWP - 026                   47   141    42   135    42    40   143   138     2
0027 LIBERTY TWP - 027                 35    60    26    61    23    28    60    56     1
0028 LITTLE MEADOWS BORO - 028         11     9     8    10    10    10    12     9     0
0029 MIDDLETOWN TWP - 029              10    24     8    26     9     9    24    24     0
0030 MONTROSE BORO 1W - 030            68    40    60    43    57    59    39    41     1
0031 MONTROSE BORO 2W - 031            39    30    36    29    37    39    29    28     0
0032 NEW MILFORD BORO - 033            24    55    18    57    21    19    62    53     0
0033 NEW MILFORD TWP - 034             55    91    50    95    48    51    99    86     1
0034 OAKLAND BORO - 035                21    46    18    45    22    22    48    45     0
0035 OAKLAND TWP - 036                 21    31    17    31    24    25    33    31     0
0036 RUSH TWP - 037                    46    80    43    79    40    39    85    84     1
0037 SILVER LAKE TWP - 038             94   112    82   100    89    85   112    99     1
0038 SPRINGVILLE TWP - 039             80   104    55   108    59    68   100    92     0
0039 SUSQUEHANNA BORO 1W - 040         34    45    27    44    28    29    43    44     0
0040 SUSQUEHANNA BORO 2W - 042         38    86    34    88    32    34    87    82     0
0041 THOMPSON BORO - 044               13    24    13    21    11    10    23    21     0
0042 THOMPSON TWP - 045                21    26    22    29    19    21    31    25     0
0043 UNION DALE BORO - 046             13    14     9    14     7     9    18    17     0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALTERNATE DELEGATE TO THE NATIONAL CONVENTION
10TH DISTRICT
  Vote for  1
   01 = JULIE P. BRENNAN                           2,935   64.29
   02 = MARTHA LORIN WALKER                        1,618   35.44     03 = WRITE-IN                                      12     .26
                                   ------------------
                                       01    02    03
                                   ------------------
0001 APOLACON TWP - 001                25    17     0
0002 ARARAT TWP - 002                  36    22     0
0003 AUBURN TWP - 003                 110    71     1
0004 BRIDGEWATER TWP - 004            152    95     0
0005 BROOKLYN TWP - 005                64    42     0
0006 CHOCONUT TWP - 006                48    33     0
0007 CLIFFORD TWP - 007               205   116     2
0008 DIMOCK TWP - 008                  98    55     2
0009 FOREST CITY BORO 1W - 009         87    25     0
0010 FOREST CITY BORO 2W - 010        118    37     0
0011 FOREST LAKE TWP - 011             60    39     0
0012 FRANKLIN TWP - 012                40    33     0
0013 FRIENDSVILLE BORO - 013           11     2     0
0014 GIBSON TWP - 014                  61    37     0
0015 GREAT BEND BORO - 015             61    22     0
0016 GREAT BEND TWP - 016             100    57     0
0017 HALLSTEAD BORO - 017              90    42     0
0018 HARFORD TWP - 018                 73    38     0
0019 HARMONY TWP - 019                 49    32     0
0020 HERRICK TWP - 020                 71    31     0
0021 HOP BOTTOM BORO - 021             25    13     0
0022 JACKSON TWP - 022                 46    36     1
0023 JESSUP TWP - 023                  27    29     0
0024 LANESBORO BORO - 024              46    23     0
0025 LATHROP TWP - 025                 94    26     0
0026 LENOX TWP - 026                  155    43     1
0027 LIBERTY TWP - 027                 67    26     0
0028 LITTLE MEADOWS BORO - 028         10    12     0
0029 MIDDLETOWN TWP - 029              25    10     0
0030 MONTROSE BORO 1W - 030            48    67     1
0031 MONTROSE BORO 2W - 031            31    38     0
0032 NEW MILFORD BORO - 033            59    23     0
0033 NEW MILFORD TWP - 034            112    48     1
0034 OAKLAND BORO - 035                56    21     1
0035 OAKLAND TWP - 036                 37    22     0
0036 RUSH TWP - 037                    95    48     1
0037 SILVER LAKE TWP - 038            117    92     0
0038 SPRINGVILLE TWP - 039            114    74     1
0039 SUSQUEHANNA BORO 1W - 040         48    34     0
0040 SUSQUEHANNA BORO 2W - 042         91    40     0
0041 THOMPSON BORO - 044               24    12     0
0042 THOMPSON TWP - 045                30    24     0
0043 UNION DALE BORO - 046             19    11     0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PRESIDENT OF THE UNITED STATES
  Vote for  1
   01 = RON PAUL                                     798   14.87     03 = MIKE HUCKABEE                                782   14.57
   02 = JOHN MCCAIN                                3,480   64.84     04 = WRITE-IN                                     307    5.72
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 APOLACON TWP - 001                 6    39     5     1
0002 ARARAT TWP - 002                   5    53     6     3
0003 AUBURN TWP - 003                  50   159    38    25
0004 BRIDGEWATER TWP - 004             52   297    67    18
0005 BROOKLYN TWP - 005                27    85    24     9
0006 CHOCONUT TWP - 006                 7    70     7     3
0007 CLIFFORD TWP - 007                35   162    34    29
0008 DIMOCK TWP - 008                  23   145    17     6
0009 FOREST CITY BORO 1W - 009          6    27     8     0
0010 FOREST CITY BORO 2W - 010          5    52    12     5
0011 FOREST LAKE TWP - 011             24   119    17     4
0012 FRANKLIN TWP - 012                22    97    25    11
0013 FRIENDSVILLE BORO - 013            0     2     0     0
0014 GIBSON TWP - 014                  22   104    34    12
0015 GREAT BEND BORO - 015              8    48    14     5
