| Division: 11 - Susquehanna County | |
| final_09 - susqbudget2009 | |
| ID Type: A - (Financial Reporting System) | |
| Budget Period: 1/31/2009 - 12/31/2009 | |
| Report Type: Revenue & Expense | |
| Historical Period: 1/31/2008 - 12/31/2008 | |
| Report Description: Final report for public view | |
| Account Number and Description | 2009 Budget |
| 01 0000 00 - General Fund | |
| 01 0000 00 3000 00 - Fund Balance Carryover | 203,954.00 |
| 01 0000 00 3111 01 - R/E Tax - Current Face @ Disc | 6,750,949.00 |
| 01 0000 00 3111 02 - R/E Tax - Current @ Face | 1,220,051.00 |
| 01 0000 00 3111 03 - R/E Tax - Current @ Penalty | 162,674.00 |
| 01 0000 00 3111 09 - R/E Discount - Current Year | (162,674.00) |
| 01 0000 00 3112 13 - R/E Tax - Previous Year | 350,000.00 |
| 01 0000 00 3112 14 - RE Tax - Previous Yr - Disc | 0.00 |
| 01 0000 00 3113 01 - Qtrly Delinq Tax Disb | 550,000.00 |
| 01 0000 00 3115 01 - Tax Sale Proceeds | 10,000.00 |
| 01 0000 00 3116 01 - Rollback Clean & Green | 2,500.00 |
| 01 0000 00 3119 01 - UFO Revenue - RE | 0.00 |
| 01 0000 00 3151 01 - Occup Tax-Current Face @ Disc | 0.00 |
| 01 0000 00 3151 02 - Occup Tax - Current @ Face | 0.00 |
| 01 0000 00 3151 03 - Occup Tax - Current @ Penalty | 0.00 |
| 01 0000 00 3151 09 - Occup Discount - Current Year | 0.00 |
| 01 0000 00 3152 13 - Occup Tax - Previous Year | 0.00 |
| 01 0000 00 3152 14 - Occup Disc - Previous Year | 0.00 |
| 01 0000 00 3153 13 - Occup Tax - Prior Years | 0.00 |
| 01 0000 00 3159 01 - UFO - Revenue Occup | 0.00 |
| 01 0000 00 3161 03 - R/E Penalties - Current Year | 10,000.00 |
| 01 0000 00 3161 13 - R/E Penalties - Previous Year | 35,000.00 |
| 01 0000 00 3162 03 - Occup Penalties - Current Year | 0.00 |
| 01 0000 00 3162 13 - Occupation Penalties-Prev Year | 0.00 |
| 01 0000 00 3162 23 - Occupation Penalt's-Prior Yrs | 0.00 |
| 01 0000 00 3200 00 - Advance Payment | 0.00 |
| 01 0000 00 3315 01 - In Lieu of Taxes-Fed Lands | 709.00 |
| 01 0000 00 3325 01 - In Lieu of Taxes-St Game Lands | 17,340.00 |
| 01 0000 00 3325 02 - IN LIEU OF TAXES-PUB UTIL RE | 12,000.00 |
| 01 0000 00 3335 01 - In Lieu of Taxes-Housing Auth | 8,000.00 |
| 01 0000 00 3610 01 - Interest - Checking | 70,000.00 |
| 01 0000 00 3610 02 - Interest - Delinquent Tax | 10,000.00 |
| 01 0000 00 3610 03 - Interest - Payroll | 600.00 |
| 01 0000 00 3610 05 - Interest-Tax Relief | 0.00 |
| 01 0000 00 3620 01 - Rent | 7,982.00 |
| 01 0000 00 3620 02 - Drug & Alcohol Adm/Occup | 20,601.00 |
| 01 0000 00 3620 03 - DRS Indirect Costs Prev Year | 0.00 |
| 01 0000 00 3620 04 - DRS Indirect Costs | 40,000.00 |
| 01 0000 00 3690 00 - Refund-Prior Year Expense | 0.00 |
| 01 0000 00 3690 01 - Other Revenue | 2,000.00 |
| 01 0000 00 3690 02 - Act 198 Revenue | 0.00 |
| 01 0000 00 3690 03 - Gain on sale of Fixed Assets | 0.00 |
| 01 0000 00 3690 10 - Taxes Restitution | 0.00 |
| 01 0000 00 3690 11 - Jury Pay Surrender | 0.00 |
| 01 0000 00 3691 01 - Reimbursement | 0.00 |
| 01 0000 00 3920 01 - XFR from Capital Improvements | 0.00 |
| 01 0000 00 3920 02 - XFR from Supervisory Fund | 0.00 |
| 01 0000 00 3920 03 - XFR from Planning Commission | 0.00 |
| 01 0000 00 3920 15 - Xfer from Domestic Relations | 0.00 |
| Total Revenue | 9,321,686.00 |
| 01 0000 00 4457 82 - Capital Office Furn & Equip | 0.00 |
| 01 0000 00 4801 01 - Tax Refunds | 0.00 |
| 01 0000 00 4801 02 - Act 198 Disb to Drug & Alcohol | 0.00 |
| 01 0000 00 4850 01 - Reserve for Union Contracts | 0.00 |
| 01 0000 00 4901 10 - XFR To Hazmat Fund | 22,356.00 |
| 01 0000 00 4901 13 - XFR to Liqued Fuels | 0.00 |
| 01 0000 00 4901 15 - XFR To Domestic Relations Fund | 107,568.00 |
| 01 0000 00 4901 16 - XFR To CYS Fund | 617,384.00 |
| 01 0000 00 4901 19 - XFR To 911 | 213,285.00 |
| 01 0000 00 4901 26 - XFER To Monument | 0.00 |
| 01 0000 00 4901 34 - XFR To Capital Projects | 0.00 |
| 01 0000 00 4901 46 - XFR To Funded Debt | 0.00 |
| 01 0000 00 4902 15 - XFR DRS Reimb CRT COST | 0.00 |
| Total Expenditure | 960,593.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 0000 00 - General Fund | 8,361,093.00 |
| 01 4110 00 3691 01 - Reimbursement | 0.00 |
| Total Revenue | 0.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4110 00 - Hazmat | 0.00 |
| 01 4111 00 3312 61 - U.S.D.A. Foods | 6,832.00 |
| 01 4111 00 3691 01 - Reimbursement | 500.00 |
| 01 4111 00 3691 02 - Telephone | 10.00 |
| 01 4111 00 3691 03 - Copies | 50.00 |
| 01 4111 00 3691 04 - Postage | 100.00 |
| 01 4111 00 3691 05 - Fax | 1,200.00 |
| 01 4111 00 3691 08 - Reimb-Prof Services - Legal | 0.00 |
| 01 4111 00 3691 09 - Reimbursed Expenditure | 1,500.00 |
| 01 4111 00 3691 10 - Reimb Exp - Liquid Fuels ADMIN | 5,175.00 |
| 01 4111 00 3691 11 - Refund Unemployment Comp. | 0.00 |
| Total Revenue | 15,367.00 |
| 01 4111 00 4110 01 - Salary - Elected Officials | 151,329.00 |
| 01 4111 00 4110 59 - Other Earnings | 0.00 |
| 01 4111 00 4112 01 - Wages - Supervisors - Regular | 76,760.00 |
| 01 4111 00 4112 59 - OTHER EARNINGS | 0.00 |
| 01 4111 00 4113 01 - Wages - Non Supervisors | 31,029.00 |
| 01 4111 00 4113 31 - Overtime | 0.00 |
| 01 4111 00 4113 59 - Other Earnings | 878.00 |
| 01 4111 00 4114 01 - Wages - Clerical - Regular | 14,678.00 |
| 01 4111 00 4121 01 - Employers F.I.C.A. | 16,919.00 |
| 01 4111 00 4121 02 - Employers FICAMED | 3,957.00 |
| 01 4111 00 4122 01 - Workers Compensation | 693.00 |
| 01 4111 00 4123 01 - Unemployment Comp. PCACC | 1,000.00 |
| 01 4111 00 4124 01 - Hospitalization Benefits | 87,640.00 |
| 01 4111 00 4125 01 - Retirement Fund | 47,726.00 |
| 01 4111 00 4130 02 - Staff Development | 1,000.00 |
| 01 4111 00 4317 00 - Taxes | 800.00 |
| 01 4111 00 4321 01 - Postage Direct | 300.00 |
| 01 4111 00 4321 02 - C.B. Postage | 4,000.00 |
| 01 4111 00 4322 00 - Advertising | 1,000.00 |
| 01 4111 00 4324 01 - Telephone-Direct | 400.00 |
| 01 4111 00 4324 02 - C.B. Telephone | 2,100.00 |
| 01 4111 00 4331 01 - Office Supplies | 4,000.00 |
| 01 4111 00 4331 02 - Materials & Supplies | 500.00 |
| 01 4111 00 4332 01 - C.B. Fax | 2,800.00 |
| 01 4111 00 4332 02 - Pooled Fax | 0.00 |
| 01 4111 00 4333 01 - C.B. Copies | 2,000.00 |
| 01 4111 00 4333 05 - Copies Expense | 100.00 |
| 01 4111 00 4335 01 - Maintenance Agreements | 5,500.00 |
| 01 4111 00 4343 00 - Books & Periodicals | 1,500.00 |
| 01 4111 00 4351 00 - Travel Mileage | 4,000.00 |
| 01 4111 00 4352 00 - Housing/Meals | 1,500.00 |
| 01 4111 00 4353 00 - Dues & Convention Expense | 10,000.00 |
| 01 4111 00 4361 01 - Contractd Servics - Acctg. | 40,000.00 |
| 01 4111 00 4362 02 - Professional Services-Legal | 40,000.00 |
| 01 4111 00 4362 04 - Professional Svcs - Inter-Off | 28,000.00 |
| 01 4111 00 4362 15 - Contracted Serv/Court Ordered | 4,000.00 |
| 01 4111 00 4364 02 - Contracted Services - Computer | 16,510.00 |
| 01 4111 00 4365 01 - Contracted Human Services | 25.00 |
| 01 4111 00 4369 01 - Contracted Services-Other | 10,000.00 |
| 01 4111 00 4391 02 - U.S.D.A. Foods | 6,832.00 |
| 01 4111 00 4391 04 - Burial | 1,500.00 |
| 01 4111 00 4391 11 - Resale Materials | 3,000.00 |
| 01 4111 00 4391 15 - Revenue Adjustment | 0.00 |
| 01 4111 00 4398 01 - Expenses Reimbursed | 50.00 |
| 01 4111 00 4412 01 - Maintenance & Repairs | 0.00 |
| 01 4111 00 4457 82 - Capital Office Furn & Equip | 0.00 |
| Total Expenditure | 624,026.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4111 00 - Commissioners | (608,659.00) |
| 01 4113 00 3322 01 - Grants - Stae | 0.00 |
| 01 4113 00 3322 81 - Grants - State | 0.00 |
| 01 4113 00 3691 01 - Reimbursement | 0.00 |
| 01 4113 00 3691 09 - Reimbursed Expenditure | 0.00 |
| Total Revenue | 0.00 |
| 01 4113 00 4113 01 - Wages - Non Supervisors | 14,181.00 |
| 01 4113 00 4113 59 - Wages - Other Earnings | 401.00 |
| 01 4113 00 4121 01 - Employers FICA | 905.00 |
| 01 4113 00 4121 02 - Employers FICAMED | 208.00 |
| 01 4113 00 4122 01 - Workers Compensation | 80.00 |
| 01 4113 00 4123 01 - Unemployment Comp - PCACC | 200.00 |
| 01 4113 00 4124 01 - Hospitalization Benefits | 11,520.00 |
| 01 4113 00 4125 01 - Retirement Fund | 2,339.00 |
| 01 4113 00 4130 02 - Staff Development | 0.00 |
| 01 4113 00 4321 01 - Postage Direct | 0.00 |
| 01 4113 00 4321 02 - C.B. Postage | 50.00 |
| 01 4113 00 4324 01 - Telephone-Direct | 0.00 |
| 01 4113 00 4324 02 - C.B. Telephone | 100.00 |
| 01 4113 00 4331 01 - Office Supplies | 400.00 |
| 01 4113 00 4331 02 - Materials & Supplies | 0.00 |
| 01 4113 00 4332 01 - C. B. Fax | 50.00 |
| 01 4113 00 4333 01 - C.B. Copies | 100.00 |
| 01 4113 00 4333 05 - Copy Expenses | 100.00 |
| 01 4113 00 4335 01 - Maintenance Agreement | 0.00 |
| 01 4113 00 4343 00 - Books & Periodicals | 50.00 |
| 01 4113 00 4351 00 - Travel Mileage | 0.00 |
| 01 4113 00 4352 00 - Housing/Meals | 0.00 |
| 01 4113 00 4361 01 - Contracted Services - Acctg. | 150.00 |
| 01 4113 00 4364 02 - Contracted Services - Computer | 794.00 |
| 01 4113 00 4398 01 - Reimbursed Expenditure | 0.00 |
| 01 4113 00 4412 01 - Maintenance & Repairs | 0.00 |
| 01 4113 00 4457 82 - Capital Office Furn & Equip | 0.00 |
| 01 4113 00 4901 34 - Transfer to Capital Imp. Fund | 0.00 |
| Total Expenditure | 31,628.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4113 00 - Historical Records | (31,628.00) |
| 01 4120 00 3691 01 - Reimbursement | 0.00 |
| Total Revenue | 0.00 |
| 01 4120 00 4315 01 - Rent - Polls | 4,200.00 |
| 01 4120 00 4321 01 - Postage Direct | 100.00 |
| 01 4120 00 4322 00 - Advertising | 4,000.00 |
| 01 4120 00 4331 02 - Material & Supplies | 75,000.00 |
| 01 4120 00 4335 01 - Maintenance Agreement | 13,000.00 |
| 01 4120 00 4349 02 - Groceries | 300.00 |
| 01 4120 00 4351 00 - Travel Mileage | 3,000.00 |
| 01 4120 00 4352 00 - Housing/Meals | 600.00 |
| 01 4120 00 4353 00 - Dues & Convention Expense | 250.00 |
| 01 4120 00 4361 01 - Contr Srvs - Acctg | 1,100.00 |
| 01 4120 00 4364 02 - Contr Srvs - Comp | 10,680.00 |
| 01 4120 00 4368 02 - Pay of Election Officers | 40,000.00 |
| 01 4120 00 4368 03 - Pay of Computing Board | 1,500.00 |
| 01 4120 00 4369 01 - Contr Srvs - Other | 2,000.00 |
| 01 4120 00 4412 02 - Poll Booth Replacement/Repair | 100.00 |
| 01 4120 00 4457 82 - Capital Office Furn & Equip | 0.00 |
| 01 4120 00 4459 01 - Capital Equipment/Lease | 0.00 |
| Total Expenditure | 155,830.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4120 00 - Election Bureau | (155,830.00) |
| 01 4121 00 3419 01 - Department Earnings | 0.00 |
| 01 4121 00 3691 01 - Reimbursement | 1,000.00 |
| Total Revenue | 1,000.00 |
| 01 4121 00 4112 01 - Wages Supervisors | 30,386.00 |
| 01 4121 00 4113 01 - Wages - Non Supervisors | 21,405.00 |
| 01 4121 00 4113 31 - Overtime | 500.00 |
| 01 4121 00 4113 59 - Other Earnings | 606.00 |
| 01 4121 00 4121 01 - Employers F.I.C.A. | 3,280.00 |
| 01 4121 00 4121 02 - Employers FICAMED | 766.00 |
| 01 4121 00 4122 01 - Workers Compensation | 297.00 |
| 01 4121 00 4123 01 - Unemployment Comp. PCACC | 485.00 |
| 01 4121 00 4124 01 - Hospitalization Benefits | 28,761.00 |
| 01 4121 00 4125 01 - Retirement Fund | 6,865.00 |
| 01 4121 00 4130 01 - Staff Development | 400.00 |
| 01 4121 00 4321 01 - Postage Direct | 500.00 |
| 01 4121 00 4321 02 - C.B. Postage | 5,000.00 |
| 01 4121 00 4324 02 - C.B. Telephone | 250.00 |
| 01 4121 00 4331 01 - Office Supplies | 1,000.00 |
| 01 4121 00 4331 02 - Material & Supplies | 1,000.00 |
| 01 4121 00 4332 01 - C.B. Fax | 100.00 |
| 01 4121 00 4333 01 - C.B. Copies | 1,200.00 |
| 01 4121 00 4351 00 - Travel Mileage | 200.00 |
| 01 4121 00 4352 00 - Housing/Meals | 300.00 |
| 01 4121 00 4361 01 - Contr Srvs - Acctg | 400.00 |
| 01 4121 00 4364 02 - Contr Srvs - Comp | 4,470.00 |
| 01 4121 00 4365 01 - Contracted Human Services | 0.00 |
| 01 4121 00 4369 01 - Contr Srvs - Other | 0.00 |
| 01 4121 00 4391 15 - Revenue Adjustment | 0.00 |
| 01 4121 00 4412 01 - Maintenance & Repairs | 0.00 |
| 01 4121 00 4457 82 - Capital Office Furn & Equip | 0.00 |
| Total Expenditure | 108,171.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4121 00 - Voter Registration | (107,171.00) |
| 01 4133 00 3691 01 - Reimbursement | 0.00 |
| Total Revenue | 0.00 |
| 01 4133 00 4110 01 - Sal-Elected Officials | 68,103.00 |
| 01 4133 00 4121 01 - Employers F.I.C.A. | 4,223.00 |
| 01 4133 00 4121 02 - Employers FICAMED | 988.00 |
| 01 4133 00 4122 01 - Workers Compensation | 0.00 |
| 01 4133 00 4123 01 - Unemployment Comp. PCACC | 0.00 |
| 01 4133 00 4124 01 - Hospitalization Benefits | 19,127.00 |
| 01 4133 00 4125 01 - Retirement Fund | 11,860.00 |
| 01 4133 00 4321 01 - Postage Direct | 0.00 |
| 01 4133 00 4321 02 - C.B. Postage | 20.00 |
| 01 4133 00 4322 00 - Advertising | 550.00 |
| 01 4133 00 4324 02 - C.B. Telephone | 100.00 |
| 01 4133 00 4331 01 - Office Supplies | 275.00 |
| 01 4133 00 4332 01 - C.B. Fax | 10.00 |
| 01 4133 00 4333 01 - C.B. Copies | 50.00 |
| 01 4133 00 4343 00 - Books & Periodicals | 200.00 |
| 01 4133 00 4351 00 - Travel Mileage | 7,200.00 |
| 01 4133 00 4352 00 - Housing/Meals | 1,000.00 |
| 01 4133 00 4353 00 - Dues & Convention Expense | 1,000.00 |
| 01 4133 00 4361 01 - Contr Srvs - Acctg | 440.00 |
| 01 4133 00 4362 01 - Contr Srvs-Solicitor | 600.00 |
| 01 4133 00 4364 02 - Contr Srvs - Comp | 2,342.00 |
| 01 4133 00 4412 01 - Maintenance & Repairs | 0.00 |
| 01 4133 00 4457 82 - Capital Office Furn & Equip | 0.00 |
| Total Expenditure | 118,088.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4133 00 - Auditors | (118,088.00) |
| 01 4136 00 3000 00 - Carryover State Grant | 0.00 |
| 01 4136 00 3322 01 - Grants - State | 0.00 |
| 01 4136 00 3325 02 - Clean & Green | 14,000.00 |
| 01 4136 00 3419 01 - Department Earnings | 40,000.00 |
| 01 4136 00 3419 02 - Susco Infonet | 300.00 |
| 01 4136 00 3419 03 - State Tax Equaliz Board | 300.00 |
| 01 4136 00 3691 01 - Reimbursement | 300.00 |
| Total Revenue | 54,900.00 |
| 01 4136 00 4112 01 - Wages - Supervisors - Regular | 47,380.00 |
| 01 4136 00 4112 59 - Other Earnings | 0.00 |
| 01 4136 00 4113 01 - Wages - Non Supervisors | 173,321.00 |
| 01 4136 00 4113 31 - Wages - Overtime | 0.00 |
| 01 4136 00 4113 59 - Other Earnings | 4,902.00 |
| 01 4136 00 4117 58 - Commissions - Tax Collectors | 0.00 |
| 01 4136 00 4121 01 - Employers F.I.C.A. | 13,988.00 |
| 01 4136 00 4121 02 - Employers FICAMED | 3,273.00 |
| 01 4136 00 4122 01 - Workers Compensation | 1,899.00 |
| 01 4136 00 4123 01 - Unemployment Comp. PCACC | 1,940.00 |
| 01 4136 00 4124 01 - Hospitalization Benefits | 99,160.00 |
| 01 4136 00 4125 01 - Retirement Fund | 37,762.00 |
| 01 4136 00 4130 01 - Staff Development | 3,500.00 |
| 01 4136 00 4321 01 - Postage Direct | 20.00 |
| 01 4136 00 4321 02 - C.B. Postage | 5,000.00 |
| 01 4136 00 4322 00 - Advertising | 300.00 |
| 01 4136 00 4324 02 - C.B. Telephone | 1,500.00 |
| 01 4136 00 4324 03 - Dedicated Phone Line | 0.00 |
| 01 4136 00 4331 01 - Office Supplies | 4,000.00 |
| 01 4136 00 4331 02 - Mapping Supplies | 2,500.00 |
| 01 4136 00 4332 01 - C.B. Fax | 0.00 |
| 01 4136 00 4333 01 - C.B. Copies | 1,500.00 |
| 01 4136 00 4335 00 - Maintenance Agreements | 1,500.00 |
| 01 4136 00 4343 00 - Books & Periodicals | 200.00 |
| 01 4136 00 4351 00 - Travel Mileage | 500.00 |
| 01 4136 00 4352 00 - Housing/Meals | 2,200.00 |
| 01 4136 00 4353 00 - Dues & Convention Expense | 0.00 |
| 01 4136 00 4356 01 - Vehicle Operation | 9,200.00 |
| 01 4136 00 4361 01 - Contr Srvs - Acctg | 800.00 |
| 01 4136 00 4362 02 - Professional Svcs - Legal | 0.00 |
| 01 4136 00 4364 02 - Contr Srvs - Comp | 15,699.00 |
| 01 4136 00 4365 01 - Contracted Human Services | 25.00 |
| 01 4136 00 4368 04 - Outside Assessors/Underwriters | 0.00 |
| 01 4136 00 4369 01 - Contr Srvs - Other | 5,100.00 |
| 01 4136 00 4391 15 - Revenue Adjustment | 0.00 |
| 01 4136 00 4398 02 - Expenses Reimb-Clean & Green | 14,000.00 |
| 01 4136 00 4412 01 - Maintenance & Repairs | 0.00 |
| 01 4136 00 4443 00 - Capital Vehicle | 5,268.00 |
| 01 4136 00 4443 01 - Capital Lease | 5,014.00 |
| 01 4136 00 4445 01 - Capital Computer Software | 4,000.00 |
| 01 4136 00 4457 82 - Capital Office Furn & Equip | 0.00 |
| 01 4136 00 4590 10 - Grants - State Expense | 0.00 |
| Total Expenditure | 465,451.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4136 00 - Tax Assessment | (410,551.00) |
| 01 4137 00 3691 01 - Reimbursement | 12,000.00 |
| Total Revenue | 12,000.00 |
| 01 4137 00 4117 58 - Commissions - Tax Collectors | 182,774.00 |
| 01 4137 00 4121 01 - Employers F.I.C.A. | 11,332.00 |
| 01 4137 00 4121 02 - Employers FICAMED | 2,651.00 |
| 01 4137 00 4123 01 - Unemployment Comp. PCACC | 0.00 |
| 01 4137 00 4321 01 - Postage Direct | 100.00 |
| 01 4137 00 4322 00 - Advertising | 0.00 |
| 01 4137 00 4331 02 - Material & Supplies | 26,500.00 |
| 01 4137 00 4335 01 - Maintenance Agreements | 0.00 |
| 01 4137 00 4361 01 - Contr Srvs - Acctg | 300.00 |
| 01 4137 00 4364 02 - Contr Srvs - Comp | 0.00 |
| 01 4137 00 4391 15 - Revenue Adjustment | 0.00 |
| 01 4137 00 4392 01 - Bond Prem., or Recording Fee | 2,600.00 |
| 01 4137 00 4398 01 - Expenses Reimbursed | 2,000.00 |
| Total Expenditure | 228,257.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4137 00 - Tax Collectors | (216,257.00) |
| 01 4138 00 3419 01 - Department Earnings | 240,000.00 |
| 01 4138 00 3691 01 - Reimbursement | 42,000.00 |
| Total Revenue | 282,000.00 |
| 01 4138 00 4110 01 - Sal-Elected Officials | 4,817.00 |
| 01 4138 00 4113 01 - Wages - Non Supervisors | 53,023.00 |
| 01 4138 00 4113 31 - Wages - Overtime | 0.00 |
| 01 4138 00 4113 59 - Other Earnings | 1,321.00 |
| 01 4138 00 4121 01 - Employers F.I.C.A. | 3,620.00 |
| 01 4138 00 4121 02 - Employers FICAMED | 868.00 |
| 01 4138 00 4122 01 - Workers Compensation | 308.00 |
| 01 4138 00 4123 01 - Unemployment Comp. PCACC | 670.00 |
| 01 4138 00 4124 01 - Hospitalization Benefits | 25,000.00 |
| 01 4138 00 4125 01 - Retirement Fund | 9,365.00 |
| 01 4138 00 4130 01 - Staff Development | 100.00 |
| 01 4138 00 4321 01 - Postage Direct | 50.00 |
| 01 4138 00 4321 02 - C.B. Postage | 20,000.00 |
| 01 4138 00 4322 00 - Advertising | 10,000.00 |
| 01 4138 00 4324 02 - C.B. Telephone | 200.00 |
| 01 4138 00 4331 01 - Office Supplies | 3,500.00 |
| 01 4138 00 4332 01 - C.B. Fax | 1.00 |
| 01 4138 00 4333 01 - C.B. Copies | 550.00 |
| 01 4138 00 4343 00 - Books & Periodicals | 150.00 |
| 01 4138 00 4351 00 - Travel Mileage | 1,000.00 |
| 01 4138 00 4352 00 - Housing/Meals | 100.00 |
| 01 4138 00 4353 00 - Dues & Convention Expense | 1,000.00 |
| 01 4138 00 4361 01 - Contr Srvs - Acctg | 700.00 |
| 01 4138 00 4362 02 - Prof Srvs - Legal | 9,000.00 |
| 01 4138 00 4362 04 - Prof Srvs - Inter-off | 11,000.00 |
| 01 4138 00 4362 05 - Prof Srvs-Legal/NonReimb | 400.00 |
| 01 4138 00 4364 02 - Contr Srvs - Comp | 3,069.00 |
| 01 4138 00 4369 01 - Contr Srvs - Other | 600.00 |
| 01 4138 00 4391 15 - Revenue Adjustment | 0.00 |
| 01 4138 00 4412 01 - Maintenance & Repairs | 200.00 |
| 01 4138 00 4457 82 - Capital Office Furn & Equip | 600.00 |
| Total Expenditure | 161,212.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4138 00 - Tax Claim | 120,788.00 |
| 01 4139 00 3418 01 - Hotel Commission | 900.00 |
| 01 4139 00 3418 02 - Pistol Permits | 300.00 |
| 01 4139 00 3418 03 - Small Games/Bingo | 6,400.00 |
| 01 4139 00 3418 04 - License Sales | 9,000.00 |
| 01 4139 00 3419 01 - Department Earnings | 0.00 |
| 01 4139 00 3691 01 - Reimbursement | 0.00 |
| Total Revenue | 16,600.00 |
| 01 4139 00 4110 01 - Sal-Elected Officials | 45,134.00 |
| 01 4139 00 4113 01 - Wages - Non Supervisors | 66,000.00 |
| 01 4139 00 4113 31 - Wages - Overtime | 0.00 |
| 01 4139 00 4113 59 - Wages - Other Earnings | 1,816.00 |
| 01 4139 00 4121 01 - Employers F.I.C.A. | 7,003.00 |
| 01 4139 00 4121 02 - Employers FICAMED | 1,664.00 |
| 01 4139 00 4122 01 - Workers Compensation | 425.00 |
| 01 4139 00 4123 01 - Unemployment Comp. PCACC | 539.00 |
| 01 4139 00 4124 01 - Hospitalization Benefits | 27,470.00 |
| 01 4139 00 4125 01 - Retirement Fund | 18,731.00 |
| 01 4139 00 4130 01 - Staff Development | 50.00 |
| 01 4139 00 4321 01 - Postage Direct | 1,500.00 |
| 01 4139 00 4321 02 - C.B. Postage | 1,000.00 |
| 01 4139 00 4322 00 - Advertising | 0.00 |
| 01 4139 00 4324 02 - C.B. Telephone | 500.00 |
| 01 4139 00 4331 01 - Office Supplies | 1,300.00 |
| 01 4139 00 4332 01 - C.B. Fax | 5.00 |
| 01 4139 00 4333 01 - C.B. Copies | 500.00 |
| 01 4139 00 4343 00 - Books & Periodicals | 50.00 |
| 01 4139 00 4349 02 - Groceries | 200.00 |
| 01 4139 00 4351 00 - Travel Mileage | 1,000.00 |
| 01 4139 00 4352 00 - Housing/Meals | 400.00 |
| 01 4139 00 4353 00 - Dues & Convention Expense | 1,500.00 |
| 01 4139 00 4361 01 - Contr Srvs - Acctg | 1,200.00 |
| 01 4139 00 4362 01 - Contr Srvs-Solicitor | 600.00 |
| 01 4139 00 4364 02 - Contr Srvs - Comp | 5,324.00 |
| 01 4139 00 4369 01 - Contr Srvs - Other | 500.00 |
| 01 4139 00 4392 01 - Bond Pre.,or Recording Fee | 0.00 |
| 01 4139 00 4412 01 - Maintenance & Repairs | 100.00 |
| 01 4139 00 4457 82 - Capital Office Furn & Equip | 2,000.00 |
| Total Expenditure | 186,511.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4139 00 - Treasurer | (169,911.00) |
| 01 4151 00 4113 01 - Wages - Non Supervisors | 15,760.00 |
| 01 4151 00 4121 01 - Employers F.I.C.A. | 978.00 |
| 01 4151 00 4121 02 - Employers FICAMED | 229.00 |
| 01 4151 00 4122 01 - Workers Compensation | 89.00 |
| 01 4151 00 4123 01 - Unemployment Comp. PCACC | 165.00 |
| 01 4151 00 4124 01 - Hospitalization Benefits | 3,807.00 |
| 01 4151 00 4125 01 - Retirement Fund | 2,717.00 |
| 01 4151 00 4351 00 - Travel Mileage | 250.00 |
| 01 4151 00 4352 00 - Housing/Meals | 0.00 |
| 01 4151 00 4361 01 - Contr Srvs - Acctg | 50.00 |
| Total Expenditure | 24,045.00 |
| Excess Revenue over (under) Expenditures | |
| for 01 4151 00 - Solicitor | (24,045.00) |
| 01 4152 00 3691 01 - Reimbursement | 0.00 |
| Total Revenue | 0.00 |
| 01 4152 00 4111 01 - Salary - Staff | 65,124.00 |
| 01 4152 00 4111 59 - Other Earnings | 0.00 |
| 01 4152 00 4113 01 - Wages - Non Supervisors | 27,973.00 |
| 01 4152 00 4113 31 - Wages - Overtime | 0.00 |
| 01 4152 00 4113 59 - Other Earnings | 0.00 |
| 01 4152 00 4121 01 - Employers F.I.C.A. | 4,522.00 |
| 01 4152 00 4121 02 - Employers FICAMED | 1,058.00 |
| 01 4152 00 4122 01 - Workers Compensation | 522.00 |
| 01 4152 00 4123 01 - Unemployment Comp. PCACC | 728.00 |
| 01 4152 00 4124 01 - Hospitalization Benefits | 34,826.00 |
| 01 4152 00 4125 01 - Retirement Fund | 17,241.00 |
| 01 4152 00 4321 01 - Postage Direct | 0.00 |
| 01 4152 00 4321 02 - C.B. Postage | 600.00 |
| 01 4152 00 4322 00 - Advertising | 0.00 |
| 01 4152 00 4324 01 - Telephone-Direct | 0.00 |
| 01 4152 00 4324 02 - C.B. Telephone | 1,300.00 |
| 01 4152 00 4331 01 - Office Supplies | 1,000.00 |
| 01 4152 00 4332 01 - C. B. Fax | 2.00 |
| 01 4152 00 4333 01 - C.B. Copies | 300.00 |
| 01 4152 00 4343 00 - Books & Periodicals | 1,200.00 |
| 01 4152 00 4351 00 - Travel Mileage | 2,000.00 |
| 01 4152 00 4352 00 - Housing/Meals | 300.00 |
| 01 4152 00 4353 00 - Dues & Convention Expense | 1,000.00 |
| 01 4152 00 4361 01 - Contr Srvs - Acctg | 300.00 |
| 01 4152 00 4362 04 - Professional Svcs-Inter-Off | 0.00 |
