Division: 11 - Susquehanna County
final12 - susqbudget2012
ID Type: A - (Financial Reporting System)
Budget Period: 1/31/2012 - 12/31/2012
Report Type: Revenue & Expense
Historical Period: 1/31/2011 - 12/31/2011
Report Description: 2012 budget final report
Account Number and Description 2012 Budget
01 0000 00 - General Fund
01 0000 00 3000 00 - Fund Balance Carryover 1,866,105.00
01 0000 00 3111 01 - R/E Tax - Current Face @ Disc 6,323,490.00
01 0000 00 3111 02 - R/E Tax - Current @ Face 1,142,800.00
01 0000 00 3111 03 - R/E Tax - Current @ Penalty 152,373.00
01 0000 00 3111 09 - R/E Discount - Current Year (152,373.00)
01 0000 00 3112 13 - R/E Tax - Previous Year 350,000.00
01 0000 00 3112 14 - RE Tax - Previous Yr - Disc 0.00
01 0000 00 3113 01 - Qtrly Delinq Tax Disb 500,000.00
01 0000 00 3115 01 - Tax Sale Proceeds 10,000.00
01 0000 00 3116 01 - Rollback Clean & Green 20,000.00
01 0000 00 3119 01 - UFO Revenue - RE 0.00
01 0000 00 3151 01 - Occup Tax-Current Face @ Disc 0.00
01 0000 00 3151 02 - Occup Tax - Current @ Face 0.00
01 0000 00 3151 03 - Occup Tax - Current @ Penalty 0.00
01 0000 00 3151 09 - Occup Discount - Current Year 0.00
01 0000 00 3152 13 - Occup Tax - Previous Year 0.00
01 0000 00 3152 14 - Occup Disc - Previous Year 0.00
01 0000 00 3153 13 - Occup Tax - Prior Years 0.00
01 0000 00 3159 01 - UFO - Revenue Occup 0.00
01 0000 00 3161 03 - R/E Penalties - Current Year 10,000.00
01 0000 00 3161 13 - R/E Penalties - Previous Year 25,000.00
01 0000 00 3162 03 - Occup Penalties - Current Year 0.00
01 0000 00 3162 13 - Occupation Penalties-Prev Year 0.00
01 0000 00 3162 23 - Occupation Penalt's-Prior Yrs 0.00
01 0000 00 3200 00 - Advance Payment 0.00
01 0000 00 3315 01 - In Lieu of Taxes-Fed Lands 1,598.00
01 0000 00 3325 01 - In Lieu of Taxes-St Game Lands 17,340.00
01 0000 00 3325 02 - IN LIEU OF TAXES-PUB UTIL RE 12,000.00
01 0000 00 3335 01 - In Lieu of Taxes-Housing Auth 8,000.00
01 0000 00 3610 01 - Interest - Checking 15,000.00
01 0000 00 3610 02 - Interest - Delinquent Tax 300.00
01 0000 00 3610 03 - Interest - Payroll 200.00
01 0000 00 3610 05 - Interest-Tax Relief 100.00
01 0000 00 3610 06 - Interest - Cert. of Deposit 0.00
01 0000 00 3620 01 - Rent 13,410.00
01 0000 00 3620 02 - Drug & Alcohol Adm/Occup 0.00
01 0000 00 3620 03 - DRS Indirect Costs Prev Year 0.00
01 0000 00 3620 04 - DRS Indirect Costs 27,000.00
01 0000 00 3620 28 - XTR from Diaster Assistance Fu 0.00
01 0000 00 3690 00 - Refund-Prior Year Expense 0.00
01 0000 00 3690 01 - Other Revenue 1,000.00
01 0000 00 3690 02 - Act 198 Revenue 0.00
01 0000 00 3690 03 - Gain on sale of Fixed Assets 0.00
01 0000 00 3690 10 - Taxes Restitution 0.00
01 0000 00 3690 11 - Jury Pay Surrender 0.00
01 0000 00 3691 01 - Reimbursement 0.00
01 0000 00 3920 01 - XFR from Capital Improvements 0.00
01 0000 00 3920 02 - XFR from Supervisory Fund 0.00
01 0000 00 3920 03 - XFR from Planning Commission 0.00
01 0000 00 3920 15 - Xfer from Domestic Relations 0.00
01 0000 00 3920 18 - XFR from Business Incubator 0.00
01 0000 00 3920 22 - Xfer from Leda 0.00
01 0000 00 3920 28 - XTR from Disaster AssistanceFu 0.00
Total Revenue 10,343,343.00
01 0000 00 4457 82 - Capital Office Furn & Equip 0.00
01 0000 00 4801 01 - Tax Refunds 0.00
01 0000 00 4801 02 - Act 198 Disb to Drug & Alcohol 0.00
01 0000 00 4850 01 - Reserve for Union Contracts 0.00
01 0000 00 4901 10 - XFR To Hazmat Fund 29,147.00
01 0000 00 4901 12 - XFR to EMA 0.00
01 0000 00 4901 13 - XFR to Liqued Fuels 0.00
01 0000 00 4901 15 - XFR To Domestic Relations Fund 119,539.00
01 0000 00 4901 16 - XFR To CYS Fund 801,647.00
01 0000 00 4901 19 - XFR To 911 298,403.00
01 0000 00 4901 23 - XFR from KOZ 0.00
01 0000 00 4901 26 - XFER To Monument 0.00
01 0000 00 4901 33 - XTR to November 2006 Flood 0.00
01 0000 00 4901 34 - XFR To Capital Projects 0.00
01 0000 00 4901 46 - XFR To Funded Debt 0.00
01 0000 00 4902 15 - XFR DRS Reimb CRT COST 0.00
Total Expenditure 1,248,736.00
Excess Revenue over (under) Expenditures  
for 01 0000 00 - General Fund 9,094,607.00
01 4110 00 3691 01 - Reimbursement 0.00
Total Revenue 0.00
Excess Revenue over (under) Expenditures  
for 01 4110 00 - Hazmat 0.00
01 4111 00 3312 61 - U.S.D.A. Foods 13,000.00
01 4111 00 3312 62 - USDA-ARRA 0.00
01 4111 00 3691 01 - Reimbursement 500.00
01 4111 00 3691 02 - Telephone 10.00
01 4111 00 3691 03 - Copies 50.00
01 4111 00 3691 04 - Postage 50.00
01 4111 00 3691 05 - Fax 1,200.00
01 4111 00 3691 06 - Reimb. Records Imp. 0.00
01 4111 00 3691 08 - Reimb-Prof Services - Legal 0.00
01 4111 00 3691 09 - Reimbursed Expenditure 1,000.00
01 4111 00 3691 10 - Reimb Exp - Liquid Fuels ADMIN 5,000.00
01 4111 00 3691 11 - Refund Unemployment Comp. 0.00
01 4111 00 3691 12 - Refund Health Insurance 0.00
01 4111 00 3691 13 - Reimb Oakland Twp RR Xing LDS 5,800.00
01 4111 00 3691 14 - Grant - Local 0.00
01 4111 00 3691 15 - Refund Workers Comp 0.00
01 4111 00 3920 14 - XFR from Records Improvement 0.00
Total Revenue 26,610.00
01 4111 00 4110 01 - Salary - Elected Officials 163,756.00
01 4111 00 4110 59 - Other Earnings 0.00
01 4111 00 4112 01 - Wages - Supervisors - Regular 83,064.00
01 4111 00 4112 59 - OTHER EARNINGS 0.00
01 4111 00 4113 01 - Wages - Non Supervisors 33,237.00
01 4111 00 4113 31 - Overtime 0.00
01 4111 00 4113 59 - Other Earnings 0.00
01 4111 00 4114 01 - Wages - Clerical - Regular 15,410.00
01 4111 00 4114 59 - Other Earnings 0.00
01 4111 00 4121 01 - Employers F.I.C.A. 18,320.00
01 4111 00 4121 02 - Employers FICAMED 4,285.00
01 4111 00 4122 01 - Workers Compensation 620.00
01 4111 00 4123 01 - Unemployment Comp. PCACC 1,037.00
01 4111 00 4124 01 - Hospitalization Benefits 97,558.00
01 4111 00 4124 02 - Health Insurance Expense 0.00
01 4111 00 4125 01 - Retirement Fund 55,016.00
01 4111 00 4130 02 - Staff Development 1,000.00
01 4111 00 4314 02 - Refund of Prior Year Reciepts 34,228.00
01 4111 00 4317 00 - Taxes 800.00
01 4111 00 4321 01 - Postage Direct 300.00
01 4111 00 4321 02 - C.B. Postage 4,000.00
01 4111 00 4322 00 - Advertising 1,000.00
01 4111 00 4324 01 - Telephone-Direct 0.00
01 4111 00 4324 02 - C.B. Telephone 2,100.00
01 4111 00 4331 01 - Office Supplies 4,000.00
01 4111 00 4331 02 - Materials & Supplies 500.00
01 4111 00 4332 01 - C.B. Fax 2,800.00
01 4111 00 4332 02 - Pooled Fax 0.00
01 4111 00 4333 01 - C.B. Copies 2,000.00
01 4111 00 4333 05 - Copies Expense 100.00
01 4111 00 4335 01 - Maintenance Agreements 10,500.00
01 4111 00 4343 00 - Books & Periodicals 1,500.00
01 4111 00 4351 00 - Travel Mileage 4,000.00
01 4111 00 4352 00 - Housing/Meals 1,500.00
01 4111 00 4353 00 - Dues & Convention Expense 15,000.00
01 4111 00 4361 01 - Contractd Servics - Acctg. 60,000.00
01 4111 00 4362 02 - Professional Services-Legal 55,000.00
01 4111 00 4362 04 - Professional Svcs - Inter-Off 28,000.00
01 4111 00 4362 15 - Contracted Serv/Court Ordered 4,000.00
01 4111 00 4364 02 - Contracted Services - Computer 17,384.00
01 4111 00 4365 01 - Contracted Human Services 25.00
01 4111 00 4369 01 - Contracted Services-Other 160,000.00
01 4111 00 4391 02 - U.S.D.A. Foods 13,000.00
01 4111 00 4391 03 - USDA-ARRA 0.00
01 4111 00 4391 04 - Burial 1,500.00
01 4111 00 4391 11 - Resale Materials 500.00
01 4111 00 4391 15 - Revenue Adjustment 0.00
01 4111 00 4398 01 - Expenses Reimbursed 50.00
01 4111 00 4412 01 - Maintenance & Repairs 0.00
01 4111 00 4412 02 - 88 Chenango Street Legal 0.00
01 4111 00 4412 03 - Simulcasting Fire & Police 911 350,000.00
01 4111 00 4412 04 - Oakland Twp. RR Xing LDS 5,800.00
01 4111 00 4457 82 - Capital Office Furn & Equip 0.00
Total Expenditure 1,252,890.00
Excess Revenue over (under) Expenditures  
for 01 4111 00 - Commissioners (1,226,280.00)
01 4113 00 3322 01 - Grants - State 0.00
01 4113 00 3322 81 - Grants - State 0.00
01 4113 00 3691 01 - Reimbursement 5,000.00
01 4113 00 3691 09 - Reimbursed Expenditure 0.00
01 4113 00 3920 14 - XFR from Records Improvement 0.00
Total Revenue 5,000.00
01 4113 00 4113 01 - Wages - Non Supervisors 9,679.00
01 4113 00 4113 59 - Wages - Other Earnings 0.00
01 4113 00 4121 01 - Employers FICA 600.00
01 4113 00 4121 02 - Employers FICAMED 141.00
01 4113 00 4122 01 - Workers Compensation 46.00
01 4113 00 4123 01 - Unemployment Comp - PCACC 130.00
01 4113 00 4124 01 - Hospitalization Benefits 8,993.00
01 4113 00 4125 01 - Retirement Fund 1,787.00
01 4113 00 4130 02 - Staff Development 0.00
01 4113 00 4321 01 - Postage Direct 0.00
01 4113 00 4321 02 - C.B. Postage 50.00
01 4113 00 4324 01 - Telephone-Direct 0.00
01 4113 00 4324 02 - C.B. Telephone 50.00
01 4113 00 4331 01 - Office Supplies 1,445.00
01 4113 00 4331 02 - Materials & Supplies 0.00
01 4113 00 4331 03 - State Archives Materials 0.00
01 4113 00 4332 01 - C. B. Fax 50.00
01 4113 00 4333 01 - C.B. Copies 0.00
01 4113 00 4333 05 - Copy Expenses 765.00
01 4113 00 4335 01 - Maintenance Agreement 1,200.00
01 4113 00 4343 00 - Books & Periodicals 50.00
01 4113 00 4351 00 - Travel Mileage 0.00
01 4113 00 4352 00 - Housing/Meals 0.00
01 4113 00 4361 01 - Contracted Services - Acctg. 150.00
01 4113 00 4364 02 - Contracted Services - Computer 841.00
01 4113 00 4398 01 - Reimbursed Expenditure 0.00
01 4113 00 4412 01 - Maintenance & Repairs 0.00
01 4113 00 4450 00 - Cap Off Furn & Equip 0.00
01 4113 00 4457 82 - Capital Office Furn & Equip 500.00
01 4113 00 4901 34 - Transfer to Capital Imp. Fund 0.00
Total Expenditure 26,477.00
Excess Revenue over (under) Expenditures  
for 01 4113 00 - Historical Records (21,477.00)
01 4120 00 3691 01 - Reimbursement 0.00
Total Revenue 0.00
01 4120 00 4315 01 - Rent - Polls 4,200.00
01 4120 00 4321 01 - Postage Direct 0.00
01 4120 00 4322 00 - Advertising 3,500.00
01 4120 00 4331 02 - Material & Supplies 75,000.00
01 4120 00 4331 03 - Materials/Supplies-Machines 2,500.00
01 4120 00 4335 01 - Maintenance Agreement 15,000.00
01 4120 00 4349 02 - Groceries 300.00
01 4120 00 4351 00 - Travel Mileage 3,500.00
01 4120 00 4352 00 - Housing/Meals 800.00
01 4120 00 4353 00 - Dues & Convention Expense 250.00
01 4120 00 4361 01 - Contr Srvs - Acctg 2,000.00
01 4120 00 4364 02 - Contr Srvs - Comp 9,632.00
01 4120 00 4368 02 - Pay of Election Officers 54,000.00
01 4120 00 4368 03 - Pay of Computing Board 1,000.00
01 4120 00 4369 01 - Contr Srvs - Other 2,000.00
01 4120 00 4412 02 - Poll Booth Replacement/Repair 0.00
01 4120 00 4457 82 - Capital Office Furn & Equip 5,000.00
01 4120 00 4459 01 - Capital Equipment/Lease 0.00
Total Expenditure 178,682.00
Excess Revenue over (under) Expenditures  
for 01 4120 00 - Election Bureau (178,682.00)
01 4121 00 3419 01 - Department Earnings 0.00
01 4121 00 3691 01 - Reimbursement 0.00
Total Revenue 0.00
01 4121 00 4112 01 - Wages Supervisors 32,881.00
01 4121 00 4113 01 - Wages - Non Supervisors 22,702.00
01 4121 00 4113 31 - Overtime 500.00
01 4121 00 4113 59 - Other Earnings 0.00
01 4121 00 4121 01 - Employers F.I.C.A. 3,447.00
01 4121 00 4121 02 - Employers FICAMED 806.00
01 4121 00 4122 01 - Workers Compensation 262.00
01 4121 00 4123 01 - Unemployment Comp. PCACC 519.00
01 4121 00 4124 01 - Hospitalization Benefits 34,673.00
01 4121 00 4125 01 - Retirement Fund 10,361.00
01 4121 00 4130 01 - Staff Development 0.00
01 4121 00 4321 01 - Postage Direct 500.00
01 4121 00 4321 02 - C.B. Postage 6,000.00
01 4121 00 4324 02 - C.B. Telephone 250.00
01 4121 00 4331 01 - Office Supplies 1,000.00
01 4121 00 4331 02 - Material & Supplies 3,000.00
01 4121 00 4332 01 - C.B. Fax 100.00
01 4121 00 4333 01 - C.B. Copies 1,200.00
01 4121 00 4351 00 - Travel Mileage 0.00
01 4121 00 4352 00 - Housing/Meals 0.00
01 4121 00 4361 01 - Contr Srvs - Acctg 400.00
01 4121 00 4364 02 - Contr Srvs - Comp 3,317.00
01 4121 00 4365 01 - Contracted Human Services 0.00
01 4121 00 4369 01 - Contr Srvs - Other 0.00
01 4121 00 4391 15 - Revenue Adjustment 0.00
01 4121 00 4412 01 - Maintenance & Repairs 0.00
01 4121 00 4457 82 - Capital Office Furn & Equip 0.00
Total Expenditure 121,918.00
Excess Revenue over (under) Expenditures  
for 01 4121 00 - Voter Registration (121,918.00)
01 4133 00 3691 01 - Reimbursement 0.00
Total Revenue 0.00
01 4133 00 4110 01 - Sal-Elected Officials 73,696.00
01 4133 00 4113 01 - Wages - Non Supervisors 0.00
01 4133 00 4113 41 - Wages-Non Sup-On Call 0.00
01 4133 00 4121 01 - Employers F.I.C.A. 4,570.00
01 4133 00 4121 02 - Employers FICAMED 1,069.00
01 4133 00 4122 01 - Workers Compensation 0.00
01 4133 00 4123 01 - Unemployment Comp. PCACC 0.00
01 4133 00 4124 01 - Hospitalization Benefits 20,550.00
01 4133 00 4125 01 - Retirement Fund 13,073.00
01 4133 00 4321 01 - Postage Direct 0.00
01 4133 00 4321 02 - C.B. Postage 20.00
01 4133 00 4322 00 - Advertising 600.00
01 4133 00 4324 02 - C.B. Telephone 70.00
01 4133 00 4331 01 - Office Supplies 275.00
01 4133 00 4332 01 - C.B. Fax 20.00
01 4133 00 4333 01 - C.B. Copies 70.00
01 4133 00 4343 00 - Books & Periodicals 75.00
01 4133 00 4351 00 - Travel Mileage 7,200.00
01 4133 00 4352 00 - Housing/Meals 1,600.00
01 4133 00 4353 00 - Dues & Convention Expense 1,200.00
01 4133 00 4361 01 - Contr Srvs - Acctg 400.00
01 4133 00 4362 01 - Contr Srvs-Solicitor 600.00
01 4133 00 4364 02 - Contr Srvs - Comp 2,223.00
01 4133 00 4412 01 - Maintenance & Repairs 0.00
01 4133 00 4457 82 - Capital Office Furn & Equip 0.00
Total Expenditure 127,311.00
Excess Revenue over (under) Expenditures  
for 01 4133 00 - Auditors (127,311.00)
01 4136 00 3000 00 - Carryover State Grant 0.00
01 4136 00 3322 01 - Grants - State 0.00
01 4136 00 3325 02 - Clean & Green 8,000.00
01 4136 00 3419 01 - Department Earnings 40,000.00
01 4136 00 3419 02 - Susco Infonet 180.00
01 4136 00 3419 03 - State Tax Equaliz Board 50.00
01 4136 00 3690 03 - Gain on Sale - Fixed Assets 0.00
01 4136 00 3691 01 - Reimbursement 25.00
Total Revenue 48,255.00
01 4136 00 4112 01 - Wages - Supervisors - Regular 36,771.00
01 4136 00 4112 59 - Other Earnings 0.00
01 4136 00 4113 01 - Wages - Non Supervisors 175,865.00
01 4136 00 4113 31 - Wages - Overtime 0.00
01 4136 00 4113 59 - Other Earnings 0.00
01 4136 00 4117 58 - Commissions - Tax Collectors 0.00
01 4136 00 4121 01 - Employers F.I.C.A. 13,184.00
01 4136 00 4121 02 - Employers FICAMED 3,084.00
01 4136 00 4122 01 - Workers Compensation 1,500.00
01 4136 00 4123 01 - Unemployment Comp. PCACC 2,074.00
01 4136 00 4124 01 - Hospitalization Benefits 112,554.00
01 4136 00 4125 01 - Retirement Fund 38,820.00
01 4136 00 4130 01 - Staff Development 3,000.00
01 4136 00 4321 01 - Postage Direct 50.00
01 4136 00 4321 02 - C.B. Postage 5,000.00
01 4136 00 4322 00 - Advertising 100.00
01 4136 00 4324 02 - C.B. Telephone 1,500.00
01 4136 00 4324 03 - Dedicated Phone Line 0.00
01 4136 00 4331 01 - Office Supplies 4,500.00
01 4136 00 4331 02 - Mapping Supplies 1,500.00
01 4136 00 4332 01 - C.B. Fax 10.00
01 4136 00 4333 01 - C.B. Copies 1,500.00
01 4136 00 4335 00 - Maintenance Agreements 1,500.00
01 4136 00 4343 00 - Books & Periodicals 280.00
01 4136 00 4351 00 - Travel Mileage 500.00
01 4136 00 4352 00 - Housing/Meals 2,400.00
01 4136 00 4353 00 - Dues & Convention Expense 400.00
01 4136 00 4356 01 - Vehicle Operation 8,000.00
01 4136 00 4361 01 - Contr Srvs - Acctg 800.00
01 4136 00 4362 02 - Professional Svcs - Legal 0.00
01 4136 00 4364 02 - Contr Srvs - Comp 12,244.00
01 4136 00 4365 01 - Contracted Human Services 25.00
01 4136 00 4368 04 - Outside Assessors/Underwriters 0.00
01 4136 00 4369 01 - Contr Srvs - Other 6,500.00
01 4136 00 4391 15 - Revenue Adjustment 0.00
01 4136 00 4398 02 - Expenses Reimb-Clean & Green 10,000.00
01 4136 00 4412 01 - Maintenance & Repairs 0.00
01 4136 00 4443 00 - Capital Vehicle 0.00
01 4136 00 4443 01 - Capital Lease 5,014.00
01 4136 00 4445 01 - Capital Computer Software 200,000.00
01 4136 00 4450 00 - Cap Off Furn & Equip 0.00
01 4136 00 4457 82 - Capital Office Furn & Equip 0.00
01 4136 00 4590 10 - Grants - State Expense 0.00
Total Expenditure 648,675.00
Excess Revenue over (under) Expenditures  
for 01 4136 00 - Tax Assessment (600,420.00)
01 4137 00 3691 01 - Reimbursement 15,000.00
Total Revenue 15,000.00
01 4137 00 4117 58 - Commissions - Tax Collectors 100,000.00
01 4137 00 4121 01 - Employers F.I.C.A. 6,200.00
01 4137 00 4121 02 - Employers FICAMED 1,450.00
01 4137 00 4123 01 - Unemployment Comp. PCACC 0.00
01 4137 00 4321 01 - Postage Direct 150.00
01 4137 00 4322 00 - Advertising 0.00
01 4137 00 4331 02 - Material & Supplies 25,000.00
01 4137 00 4335 01 - Maintenance Agreements 0.00
01 4137 00 4361 01 - Contr Srvs - Acctg 300.00
01 4137 00 4364 02 - Contr Srvs - Comp 0.00
01 4137 00 4391 15 - Revenue Adjustment 0.00
01 4137 00 4392 01 - Bond Prem., or Recording Fee 3,100.00
01 4137 00 4398 01 - Expenses Reimbursed 0.00
01 4137 00 4457 82 - Capital Office Furn & Equip 0.00
Total Expenditure 136,200.00
Excess Revenue over (under) Expenditures  
for 01 4137 00 - Tax Collectors (121,200.00)
01 4138 00 3419 01 - Department Earnings 318,000.00
01 4138 00 3691 01 - Reimbursement 47,000.00
Total Revenue 365,000.00
01 4138 00 4110 01 - Sal-Elected Officials 5,406.00
01 4138 00 4113 01 - Wages - Non Supervisors 55,737.00
01 4138 00 4113 31 - Wages - Overtime 0.00
01 4138 00 4113 59 - Other Earnings 0.00
01 4138 00 4121 01 - Employers F.I.C.A. 3,549.00
01 4138 00 4121 02 - Employers FICAMED 887.00
01 4138 00 4122 01 - Workers Compensation 262.00
01 4138 00 4123 01 - Unemployment Comp. PCACC 606.00
01 4138 00 4124 01 - Hospitalization Benefits 30,500.00
01 4138 00 4125 01 - Retirement Fund 11,077.00
01 4138 00 4130 01 - Staff Development 0.00
01 4138 00 4321 01 - Postage Direct 20.00
01 4138 00 4321 02 - C.B. Postage 17,500.00
01 4138 00 4322 00 - Advertising 8,000.00
01 4138 00 4324 02 - C.B. Telephone 120.00
01 4138 00 4331 01 - Office Supplies 3,500.00
01 4138 00 4332 01 - C.B. Fax 2.00
01 4138 00 4333 01 - C.B. Copies 800.00
01 4138 00 4343 00 - Books & Periodicals 90.00
01 4138 00 4351 00 - Travel Mileage 500.00
01 4138 00 4352 00 - Housing/Meals 480.00
01 4138 00 4353 00 - Dues & Convention Expense 1,100.00
01 4138 00 4361 01 - Contr Srvs - Acctg 800.00
01 4138 00 4362 02 - Prof Srvs - Legal 2,200.00
01 4138 00 4362 04 - Prof Srvs - Inter-off 10,550.00
01 4138 00 4362 05 - Prof Srvs-Legal/NonReimb 0.00
01 4138 00 4364 02 - Contr Srvs - Comp 3,196.00
01 4138 00 4365 01 - Contracted Human Services 0.00
01 4138 00 4369 01 - Contr Srvs - Other 0.00
01 4138 00 4391 15 - Revenue Adjustment 0.00
01 4138 00 4412 01 - Maintenance & Repairs 0.00
01 4138 00 4457 82 - Capital Office Furn & Equip 600.00
Total Expenditure 157,482.00
Excess Revenue over (under) Expenditures  
for 01 4138 00 - Tax Claim 207,518.00
01 4139 00 3418 01 - Hotel Commission 1,600.00
01 4139 00 3418 02 - Pistol Permits 300.00
01 4139 00 3418 03 - Small Games/Bingo 6,500.00
01 4139 00 3418 04 - License Sales 7,000.00
01 4139 00 3419 01 - Department Earnings 75.00
01 4139 00 3691 01 - Reimbursement 1,000.00
Total Revenue 16,475.00
01 4139 00 4110 01 - Sal-Elected Officials 48,647.00
01 4139 00 4113 01 - Wages - Non Supervisors 60,119.00
01 4139 00 4113 31 - Wages - Overtime 0.00
01 4139 00 4113 59 - Wages - Other Earnings 0.00
01 4139 00 4121 01 - Employers F.I.C.A. 6,744.00
01 4139 00 4121 02 - Employers FICAMED 1,578.00
01 4139 00 4122 01 - Workers Compensation 283.00
01 4139 00 4123 01 - Unemployment Comp. PCACC 567.00
01 4139 00 4124 01 - Hospitalization Benefits 44,795.00
01 4139 00 4125 01 - Retirement Fund 22,489.00
01 4139 00 4130 01 - Staff Development 10.00
01 4139 00 4321 01 - Postage Direct 2,500.00
01 4139 00 4321 02 - C.B. Postage 1,500.00
01 4139 00 4322 00 - Advertising 0.00
01 4139 00 4324 01 - Telephone-Direct 0.00
01 4139 00 4324 02 - C.B. Telephone 500.00
01 4139 00 4324 03 - Dedicated Phone Line 0.00
01 4139 00 4331 01 - Office Supplies 1,250.00
01 4139 00 4332 01 - C.B. Fax 2.00
01 4139 00 4333 01 - C.B. Copies 1,050.00
01 4139 00 4343 00 - Books & Periodicals 30.00
01 4139 00 4349 02 - Groceries 0.00
01 4139 00 4351 00 - Travel Mileage 1,000.00
01 4139 00 4352 00 - Housing/Meals 400.00
01 4139 00 4353 00 - Dues & Convention Expense 1,700.00
01 4139 00 4361 01 - Contr Srvs - Acctg 1,200.00
01 4139 00 4362 01 - Contr Srvs-Solicitor 600.00
01 4139 00 4364 02 - Contr Srvs - Comp 6,069.00
01 4139 00 4369 01 - Contr Srvs - Other 0.00
01 4139 00 4392 01 - Bond Pre.,or Recording Fee 700.00
01 4139 00 4412 01 - Maintenance & Repairs 0.00
01 4139 00 4450 00 - Capital Office Furn & Equip 0.00
01 4139 00 4457 82 - Capital Office Furn & Equip 1,200.00
Total Expenditure 204,933.00
Excess Revenue over (under) Expenditures  
for 01 4139 00 - Treasurer (188,458.00)
01 4151 00 4113 01 - Wages - Non Supervisors 19,055.00
01 4151 00 4121 01 - Employers F.I.C.A. 1,182.00
01 4151 00 4121 02 - Employers FICAMED 277.00
01 4151 00 4122 01 - Workers Compensation 90.00
01 4151 00 4123 01 - Unemployment Comp. PCACC 177.00
01 4151 00 4124 01 - Hospitalization Benefits 4,922.00
01 4151 00 4125 01 - Retirement Fund 3,553.00
01 4151 00 4351 00 - Travel Mileage 250.00
01 4151 00 4352 00 - Housing/Meals 0.00
01 4151 00 4361 01 - Contr Srvs - Acctg 50.00
01 4151 00 4457 82 - Capital Office Furn & Equip 0.00
Total Expenditure 29,556.00
Excess Revenue over (under) Expenditures  
for 01 4151 00 - Solicitor (29,556.00)
01 4152 00 3691 01 - Reimbursement 0.00
Total Revenue 0.00
01 4152 00 4111 01 - Salary - Staff 68,290.00
01 4152 00 4111 59 - Other Earnings 0.00
01 4152 00 4113 01 - Wages - Non Supervisors 32,779.00
01 4152 00 4113 31 - Wages - Overtime 0.00
01 4152 00 4113 59 - Other Earnings 0.00
01 4152 00 4121 01 - Employers F.I.C.A. 6,267.00
01 4152 00 4121 02 - Employers FICAMED 1,466.00
01 4152 00 4122 01 - Workers Compensation 518.00
01 4152 00 4123 01 - Unemployment Comp. PCACC 762.00
01 4152 00 4124 01 - Hospitalization Benefits 47,195.00
01 4152 00 4125 01 - Retirement Fund 18,775.00
01 4152 00 4321 01 - Postage Direct 1.00
01 4152 00 4321 02 - C.B. Postage 600.00
01 4152 00 4322 00 - Advertising 0.00
01 4152 00 4324 01 - Telephone-Direct 0.00
01 4152 00 4324 02 - C.B. Telephone 1,300.00
01 4152 00 4331 01 - Office Supplies 1,200.00
01 4152 00 4332 01 - C. B. Fax 1.00
01 4152 00 4333 01 - C.B. Copies 300.00
01 4152 00 4343 00 - Books & Periodicals 1,200.00
01 4152 00 4351 00 - Travel Mileage 1,200.00
01 4152 00 4352 00 - Housing/Meals 300.00
01 4152 00 4353 00 - Dues & Convention Expense 1,200.00
01 4152 00 4361 01 - Contr Srvs - Acctg 300.00
01 4152 00 4362 02 - Professional Legal Services 10,000.00
01 4152 00 4362 04 - Professional Svcs-Inter-Off 100.00
01 4152 00 4364 02 - Contracted Services - Comp. 2,391.00
01 4152 00 4365 01 - Contracted Human Services 0.00
01 4152 00 4369 01 - Contr Srvs - Other 5,000.00
01 4152 00 4369 02 - Interpreter Services 500.00
01 4152 00 4398 01 - Expenses Reimbursed 0.00
01 4152 00 4412 01 - Maintenance & Repairs 0.00
01 4152 00 4450 00 - Capital Office Furn & Equip. 0.00
01 4152 00 4457 82 - Capital Office Furn & Equip 0.00
Total Expenditure 201,645.00
Excess Revenue over (under) Expenditures  
for 01 4152 00 - Public Defender (201,645.00)
01 4153 00 3322 01 - Grants - State 0.00
01 4153 00 3419 01 - Department Earnings 350,000.00
01 4153 00 3691 01 - Reimbursement 0.00
Total Revenue 350,000.00
01 4153 00 4110 01 - Salary - Elected Officials 48,647.00
01 4153 00 4113 01 - Wages - Non Supervisors 97,863.00
01 4153 00 4113 59 - Other Earnings 0.00
01 4153 00 4121 01 - Employers F.I.C.A. 9,084.00
01 4153 00 4121 02 - Employers FICAMED 2,125.00
01 4153 00 4122 01 - Workers Compensation 460.00
01 4153 00 4123 01 - Unemployment Comp. PCACC 1,134.00
01 4153 00 4124 01 - Hospitalization Benefits 52,192.00
01 4153 00 4125 01 - Retirement Fund 30,693.00
01 4153 00 4130 01 - Staff Development 175.00
01 4153 00 4321 01 - Postage Direct 75.00
01 4153 00 4321 02 - C.B. Postage 1,900.00
01 4153 00 4322 00 - Advertising 75.00
01 4153 00 4324 01 - Telephone Direct 350.00
01 4153 00 4324 02 - C.B. Telephone 550.00
01 4153 00 4331 01 - Office Supplies 7,500.00
01 4153 00 4332 01 - C.B. Fax 5.00
01 4153 00 4333 01 - C.B. Copies 5.00
01 4153 00 4333 05 - Copies Expense 6,000.00
01 4153 00 4335 01 - Maintenance Agreements 0.00
01 4153 00 4343 00 - Books & Periodicals 300.00
01 4153 00 4349 02 - Groceries 0.00
01 4153 00 4349 03 - Archival 32,000.00
01 4153 00 4351 00 - Travel Mileage 650.00
01 4153 00 4351 01 - Travel - Bank 550.00
01 4153 00 4352 00 - Housing/Meals 1,800.00
